Minnetonka Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2201 Isengard Street 5 8 9,379 $3,995,000 $425 247 days
3061 Lake Shore Boulevard 6 5 5,999 $3,595,000 $599 73 days
2507 Bantas Point Lane 3 4 2,319 $2,699,000 $1,163 15 days
2203 Oakland Road 5 5 5,950 $2,495,000 $419 55 days
9621 Oak Ridge Trail 6 6 6,394 $2,395,000 $374 49 days
2935 Minnehaha Curve E 5 5 6,784 $2,350,000 $346 184 days
XXXX Woodhaven Road 5 5 4,889 $2,350,000 $480 192 days
2653 Plymouth Road 4 6 7,009 $2,199,000 $313 133 days
5534 Conifer Trail 5 5 6,703 $1,999,900 $298 39 days
11155 Mill Run 5 4 5,806 $1,995,000 $343 118 days
Average: 3.2 2.9 2,699 $715,128 $263 71 days
Viewing 1 - 10 of 143
Viewing 1 - 10 of 143
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16505 Island Oaks Court 4 5 4,654 $3,337,983 $717 328 days
1516 Brightwood Drive 6 7 8,107 $2,399,000 $295 862 days
13933 Oakland Place 6 5 6,823 $1,695,000 $248 80 days
2220 Pine Island Road 6 6 6,046 $1,533,573 $253 275 days
17310 County Road 101 W 4 3 2,428 $1,395,000 $574 160 days
2410 Lorien Street 6 5 5,540 $1,295,000 $233 248 days
304 Sunnyvale Lane 5 5 4,201 $1,099,000 $261 41 days
4932 Woodhurst Lane 4 3 4,500 $1,025,000 $227 104 days
15903 Randall Lane 5 5 3,470 $998,700 $287 55 days
4409 Eastwood Road 3 3 3,386 $924,900 $273 61 days
Average: 3.3 2.8 2,487 $632,769 $248 82 days
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11919 Live Oak Drive 3 3 4,506 $3,684,802 $3,684,802 $817 723 days 9/20/24
3053 Lake Shore Boulevard 4 5 4,171 $2,500,000 $2,300,000 $551 160 days 8/13/24
4818 Timber Ridge Circle 5 5 6,616 $2,250,000 $2,210,000 $334 0 days 7/24/24
2526 Crosby Road 5 4 4,540 $1,800,000 $1,675,000 $368 77 days 7/24/24
2227 Portico Green 5 4 5,089 $1,599,900 $1,620,000 $318 71 days 6/28/24
13567 Essex Place 5 4 5,101 $1,595,000 $1,595,000 $312 59 days 4/12/24
13800 Crowne Hill Lane 5 6 5,429 $1,399,900 $1,510,000 $278 42 days 5/22/24
4393 Avondale Street 5 5 5,399 $1,499,000 $1,509,000 $279 72 days 6/27/24
3504 Rainbow Drive 5 5 5,427 $1,499,900 $1,500,000 $276 36 days 4/24/24
3013 Lake Shore Boulevard 4 3 3,358 $1,495,000 $1,465,000 $436 52 days 9/13/24
Average: 3.3 2.7 2,435 $575,014 $572,270 $230 65 days
Viewing 1 - 10 of 402
Viewing 1 - 10 of 402

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2024 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.