Eden Prairie Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16798 Stirrup Lane 2 2 1,839 $779,900 $424 0 days
14473 Fairway Drive 2 2 924 $221,900 $240 0 days
13006 Duram Court 2 2 900 $229,000 $254 0 days
8082 Curtis Lane 3 2 1,457 $309,000 $212 1 day
10076 Meade Lane 4 4 3,279 $674,900 $205 1 day
6785 Amherst Lane 3 2 1,976 $449,000 $227 1 day
16908 Hanover Lane 3 3 2,980 $549,900 $184 2 days
10307 Bucks Way 5 6 6,065 $998,000 $164 2 days
17822 Fruitwood Lane 4 4 3,390 $755,000 $222 2 days
9118 Victoria Drive 4 4 4,615 $800,000 $173 2 days
Average: 3.9 3.7 3,862 $848,832 $230 80 days
Viewing 1 - 10 of 74
Viewing 1 - 10 of 74
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10336 Normandy Crest 5 4 3,829 $699,900 $182 12 days
8919 Garland Court 3 3 3,390 $649,000 $191 9 days
8945 Preserve Boulevard 3 3 2,312 $390,000 $168 9 days
12711 Riverview Road 6 7 8,055 $1,575,000 $195 9 days
16063 Berger Drive 4 3 3,018 $550,000 $182 13 days
8906 Peep O Day Trail 2 2 1,308 $265,000 $202 13 days
12200 Orchard Hill 3 3 5,285 $1,295,000 $245 14 days
8491 Cortland Road 2 2 1,422 $300,000 $210 14 days
10310 Arrowwood Drive 2 2 1,764 $289,000 $163 14 days
13760 Candice Lane 5 4 3,761 $800,000 $212 15 days
Average: 3.6 3.2 3,004 $628,013 $210 52 days
Viewing 1 - 10 of 111
Viewing 1 - 10 of 111
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6290 Sequoia Circle 2 3 2,580 $450,000 $461,500 $178 38 days 6/8/23
15637 Michele Lane 4 4 4,015 $1,200,000 $1,125,000 $280 59 days 6/8/23
9001 Sutton Drive 3 2 2,010 $399,900 $399,900 $198 33 days 6/7/23
6496 Regency Lane 3 3 1,775 $329,900 $340,000 $191 24 days 6/6/23
8855 Jasmine Lane 2 2 1,115 $200,000 $210,000 $188 40 days 6/6/23
8883 Flesher Circle 4 4 4,736 $749,900 $741,500 $156 56 days 6/6/23
7234 Vista Court 1 1 1,150 $184,999 $184,999 $160 49 days 6/5/23
18428 Maple Leaf Drive 4 4 2,739 $525,000 $531,000 $193 66 days 6/5/23
15596 Lilac Drive 4 4 2,760 $464,000 $445,000 $161 73 days 6/5/23
15403 Plumstone Drive 6 5 4,115 $749,000 $710,000 $172 75 days 6/5/23
Average: 3.5 3.0 2,688 $525,977 $524,770 $198 66 days
Viewing 1 - 10 of 299
Viewing 1 - 10 of 299

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.